Logo
SUPER SPECIALITIES
Follow Us
PLASTIC SURGERY
Best-In-Class Expertise for All Conditions

Patient Care at NRIAS :

TOTAL NO. OF OPERATIONS - YEAR WISE & MONTH WISE
  2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 TOTAL
JANUARY     2 8 14 10 7 14 7 16  
FEBRUARY     5 11 13 20 8 17 10 13
MARCH   5 3 5 11 19 15 25 23  
APRIL   12 5 6 19 15 33 6 20  
MAY   9 8 24 25 27 27 28 37  
JUNE   7 10 17 32 24 19 22 29  
JULY   7 1 15 19 19 19 22 20  
AUGUST   3 6 13 11 18 10 19 23  
SEPTEMBER   4 7 12 18 11 19 14 23  
OCTOBER 2 5 7 6 16 9 13 12 25  
NOVEMBER 1 1 13 16 14 10 18 19 24  
DECEMBER 6 5 7 14 13 9 16 10 14  
TOTAL 9 58 74 147 205 191 204 208 255 29
                      1380